1998 Ford Mustang Gt Fuse Box Diagram
Fuse box diagram (fuse layout), location and assignment of fuses and relays Ford Mustang (1994, 1995, 1996, 1997, 1998).
Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle's electrical system from overloading. If electrical parts in your vehicle are not working, the system may have been overloaded and blown a fuse or tripped a circuit breaker. Before you replace or repair any electrical parts, check the appropriate fuses or circuit breakers.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse.
Notice
- Before replacing fuses check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always disconnect the battery before servicing high current fuses.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- If a fuse blows again contact a qualified service center.
If you need to check a fuse, follow these steps:
- Find the fuse panel cover below and to the left of the steering column, in the instrument panel. Pull outward on the handle below the word "fuses" to expose the fuse panel. Squeeze the two backing tabs and pull to remove the cover.
- On the fuse panel cover, find the number of the fuse you want to check. The following fuse panel cover tells you where to locate the fuse on the panel.
- Check the fuse to see if it is blown. Look through the clear side of the fuse to see if the metal wire inside is separated. If it is, the fuse should be replaced.
- Replace the fuse with one that has the right amperage rating.
- Replace the cover
Instrument Panel Fuse Box
The fuse panel is located below the instrument panel on the driver's side.
№ | A | Description |
---|---|---|
1 | 15 | Turn signal lamps |
Back-up lamps | ||
Airbag module | ||
DRL module | ||
Overdrive cancel | ||
Brake shift solenoid | ||
Heated backlite relay coil | ||
Conv. top relay coil | ||
Ilium, entry module (shut-off) | ||
2 | 30 | Windshield wiper and washer systems |
4 | 10 | Airbag module (aux. pwr.) |
5 | 15 | Headlamp switch |
Exterior lamps | ||
Cluster ilium. | ||
6 | 15 | Clock (ilium.) |
Speed control amp. | ||
Air conditioning clutch coil | ||
RKE module (shut-off) | ||
Anti-theft module (shut-off) | ||
7 | 10 | ABS |
8 | 10 | Chime for keys in ignition |
Courtesy lamps | ||
Engine compartment lamp | ||
Glove compartment lamp | ||
Power mirrors | ||
Radio (MCM) | ||
Instrument cluster (MCM) | ||
Clock | ||
Trunk lamp | ||
Anti-theft (door open sig) | ||
9 | 15 | Hazard warning |
Stoplamps | ||
Brake shift interlock sol. | ||
10 | 15 | IMRC (Cobra only) |
20 | Heated oxygen sensors | |
11 | 15 | Radio |
12 | 20 | Circuit Breaker: |
Deck lid release | ||
Door locks | ||
13 | 10 | Instrument panel |
Illumination lamps | ||
PRNDL ilium. | ||
Ashtray ilium. | ||
14 | 20 | Circuit Breaker: Power windows |
15 | 10 | Low oil module |
Low coolant module | ||
Safety belt chime | ||
Cluster warning lamps | ||
Cluster gauges | ||
16 | 20 | Flash-to-pass |
Fog lamps | ||
Anti-theft module | ||
Low beams | ||
Ext. lamps | ||
17 | 30 | Air conditioning and heater blower motor |
18 | 20 | Generator warning lights |
EEC pwr. relay coil |
Engine Compartment Fuse Box
The high current fuse panel is located in the engine compartment on the left-hand fender apron.
№ | A | Description |
---|---|---|
IGN SW | 40 | Turn signal lamps |
Backup lamps | ||
Air bag module | ||
DRL module | ||
Overdrive cancel | ||
Brake shift solenoid | ||
Heated backlight relay coil | ||
Convertible top relay coil | ||
Illuminated entry module (shut-off) | ||
HEGO (4.6L only) | ||
ABS | ||
Low oil module | ||
Low coolant module | ||
Safety belt chime | ||
Cluster warning lamps | ||
Cluster gauges | ||
Transmission shift module (4.6L only) | ||
Generator warning lights | ||
EEC power relay coil | ||
Ignition coil | ||
TFI module (4.6L only) | ||
Starter relay | ||
IGN SW | 40 | Windshield washer and wiper systems |
Clock (illumination) | ||
Speed control amp. | ||
Air conditioning clutch coil | ||
RKE module (shut-off) | ||
Anti-theft module (shut-off) | ||
Radio | ||
Power windows | ||
IGN SW | 40 | Air conditioning and heater blower motor |
HD LPS | 50 | Headlamps |
Air bag module (aux. pwr.) | ||
Chime for key in ignition | ||
Courtesy lamps | ||
Engine compartment lamp | ||
Glove compartment lamp | ||
Power mirrors | ||
Radio (MCM) | ||
Instrument cluster (MCM) | ||
Clock | ||
Trunk lamp | ||
Anti-theft (door open sig.) | ||
Flash-to-pass | ||
Low beams | ||
Ext. lamps | ||
Deck lid release | ||
Door locks | ||
EEC | 20 | EEC power |
HTD BL | 40 | Rear window defrost |
Fuel Pump | 20 | Electric fuel pump |
Fan | 60 | Elec. drive fan |
ABS | 60 | Anti-lock brakes |
Power Seats | 25 | Power seats |
DRL | 20 | Daytime running lights |
Int. Lamps | 25 | Interior lamps |
Audio | 25 | Radio amplifier |
Subwoofer amplifier | ||
ALT | 20 | Generator regulator |
Cigar Lighter | 30 | Cigar lighter |
Powerpoint | ||
Convertible Top | 30 | Circuit Breaker: Convertible top |
Thermactor | 30 | Thermactor (Cobra models) |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT
Posted by: internal-drive.blogspot.com
Source: https://fusecheck.com/ford/ford-mustang-1994-1998-fuse-diagram